India eVisa is an electronic alternative to the regular visa for India obtained at an Embassy. India eVisa is available for travellers from over 150 countries entirely online after completing a quick and intuitive process of applying.
The Government of India introduced the eVisa system six years ago aiming for a quicker and easier visa application process and a tourism boost. Indian authorities offer five India eVisa types that come in different length of stay, purpose of visit, and validity period allowed.
The application process for each available Indian eVisa type takes minutes while the processing of each application submitted takes maximally 72 hours.
The Indian Government stipulated minimal requirements for eligible travellers to meet before applying for the India eVisa.
Basic requirements to meet for every traveller:
The process of applying for the India eVisa takes place entirely online and consists of the following steps:
Please note that providing correct information in the online application form is crucial for positive approval. It’s important to check the completed form thoroughly before submitting it for processing.
India eVisa gets processed within a maximum of 72 hours from the submitted online application. Please note that eVisa applications get processed during the business week, meaning, it’s important to submit one’s application no later than 3 business days of the planned departure to India.
The electronic India visa cannot be extended. Avoid overstaying your visa while in India not to face any problems with exiting or returning to this country.
Indian eVisas allow for different lengths of stay, depending on the specific type selected.
You can choose from:
Albania | Andorra | Angola |
Antigua and Barbuda | Argentina | Armenia |
Australia | Austria | Azerbaijan |
Bahamas | Barbados | Belize |
Belgium | Bolivia | Bosnia and Herzegovina |
Botswana | Brazil | Brunei |
Bulgaria | Burundi | Cambodia |
Cameroon | Cape Verde | Chile |
China | Colombia | Comoros |
Costa Rica | Cote D'Ivoire | Croatia |
Cuba | Cyprus | Czech Republic |
Denmark | Djibouti | Dominica |
Dominican Republic | Ecuador | El Salvador |
Eritrea | Estonia | Eswatini |
Fiji | Finland | France |
Gabon | Gambia | Georgia |
Germany | Ghana | Greece |
Grenada | Guatemala | Guinea |
Guyana | Haiti | Honduras |
Hong Kong | Hungary | Iceland |
Indonesia | Israel | Italy |
Jamaica | Japan | Jordan |
Kazakhstan | Kenya | Kiribati |
Kyrgyzstan | Laos | Latvia |
Lesotho | Liberia | Liechtenstein |
Lithuania | Luxembourg | Macau |
Macedonia | Madagascar | Malawi |
Malaysia | Mali | Malta |
Marshall Islands | Mauritius | Mexico |
Micronesia | Moldova | Monaco |
Mongolia | Montenegro | Mozambique |
Myanmar | Namibia | Nauru |
Netherlands | New Zealand | Cook Islands |
Niue | Nicaragua | Niger |
Norway | Oman | Palau |
Palestine | Panama | Papua New Guinea |
Paraguay | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia | Rwanda |
Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
Samoa | San Marino | Senegal |
Serbia | Seychelles | Sierra Leone |
Singapore | Slovakia | Slovenia |
Solomon Islands | South Africa | South Korea |
Spain | Suriname | Sweden |
Switzerland | Taiwan | Tajikistan |
Tanzania | Thailand | Timor-Leste |
Tonga | Trinidad and Tobago | Tuvalu |
Uganda | Ukraine | United Arab Emirates |
United Kingdom | United States | Uruguay |
Uzbekistan | Vanuatu | Vatican City |
Venezuela | Vietnam | Zambia |
Zimbabwe |